| Join Enchanted Learning Site subscriptions last 12 months. Click here for more information on site membership. As low as $20.00/year (directly by Credit Card) |
||||
| Site members have access to the entire website with print-friendly pages and no ads. | ||||
State Map Quiz/Printouts State Area Figures |
EnchantedLearning.com US States (plus Washington D.C.) Population and Ranking |
State Flag Printout/Quizzes US Extremes and Records |
| State | Population Ranking | Population Census Data: April, 2000 |
|---|---|---|
| California | 1 | 33,871,648 |
| Texas | 2 | 20,851,820 |
| New York | 3 | 18,976,457 |
| Florida | 4 | 15,982,378 |
| Illinois | 5 | 12,419,293 |
| Pennsylvania | 6 | 12,281,054 |
| Ohio | 7 | 11,353,140 |
| Michigan | 8 | 9,938,444 |
| New Jersey | 9 | 8,414,350 |
| Georgia | 10 | 8,186,453 |
| State | Population Ranking | Population |
| North Carolina | 11 | 8,049,313 |
| Virginia | 12 | 7,078,515 |
| Massachusetts | 13 | 6,349,097 |
| Indiana | 14 | 6,080,485 |
| Washington | 15 | 5,894,121 |
| Tennessee | 16 | 5,689,283 |
| Missouri | 17 | 5,595,211 |
| Wisconsin | 18 | 5,363,675 |
| Maryland | 19 | 5,296,486 |
| Arizona | 20 | 5,130,632 |
| State | Population Ranking | Population |
| Minnesota | 21 | 4,919,479 |
| Louisiana | 22 | 4,468,976 |
| Alabama | 23 | 4,447,100 |
| Colorado | 24 | 4,301,261 |
| Kentucky | 25 | 4,041,769 |
| South Carolina | 26 | 4,012,012 |
| Oklahoma | 27 | 3,450,654 |
| Oregon | 28 | 3,421,399 |
| Connecticut | 29 | 3,405,565 |
| Iowa | 30 | 2,926,324 |
| State | Population Ranking | Population |
| Mississippi | 31 | 2,844,658 |
| Kansas | 32 | 2,688,418 |
| Arkansas | 33 | 2,673,400 |
| Utah | 34 | 2,233,169 |
| Nevada | 35 | 1,998,257 |
| New Mexico | 36 | 1,819,046 |
| West Virginia | 37 | 1,808,344 |
| Nebraska | 38 | 1,711,263 |
| Idaho | 39 | 1,293,953 |
| Maine | 40 | 1,274,923 |
| State | Population Ranking | Population |
| New Hampshire | 41 | 1,235,786 |
| Hawaii | 42 | 1,211,537 |
| Rhode Island | 43 | 1,048,319 |
| Montana | 44 | 902,195 |
| Delaware | 45 | 783,600 |
| South Dakota | 46 | 754,844 |
| North Dakota | 47 | 642,200 |
| Alaska | 48 | 626,932 |
| Vermont | 49 | 608,827 |
| District of Columbia | 50 | 572,059 |
| Wyoming | 51 | 493,782 |
| State | Population Ranking | Population Census Data: April, 2000 |
|
Overview of Site What's New Enchanted Learning Home Monthly Activity Calendar Books to Print Site Index K-3 Crafts K-3 Themes Little Explorers Picture dictionary PreK/K Activities Rebus Rhymes Stories Writing Cloze Activities Essay Topics Newspaper Writing Activities Parts of Speech Fiction The Test of Time |
Biology Animal Printouts Biology Label Printouts Biomes Birds Butterflies Dinosaurs Food Chain Human Anatomy Mammals Plants Rainforests Sharks Whales Physical Sciences Astronomy The Earth Geology Hurricane Landforms Oceans Tsunami Volcano |
Languages Dutch French German Italian Japanese (Romaji) Portuguese Spanish Swedish Geography/History Explorers Flags Geography Inventors US History Other Topics Art and Artists Calendars Crafts Graphic Organizers Label Me! Printouts Math Music |
Click to read our Privacy Policy
|
Copyright ©2001-2008 EnchantedLearning.com ------ How to cite a web page